These pages are to be used as only an introductory guide to the types of modifications available to E15ET owners. Additional detailed information can be obtained through a qualified technician or mechanic, or the E15ET mailing list.
Body | Four-door Hatchback |
Drive | Transverse front engine, front-wheel drive, five-speed manual trans |
Engine | E15 1488cc, in line four, ohc, 8V, efi, Garrett T2 turbocharger (water-cooled on unleaded), 7.4:1, 7psi, non-intercooled, Bore x stroke: 76/82 |
Power/Torque | 77kW@5600rpm157/Nm@3200rpm, 6000rpm redline (leaded) 74kW@5600rpm154/Nm@3200rpm, 6000rpm redline (unleaded) |
How heavy | 938 kg |
Suspension | Front: Independent by MacPherson struts, coil springs/telescopic damper, transverse link arms, anti-sway bar Rear: Independent by trailing arm, coil springs/telescopic dampers, anti-sway bar. |
Length/Width/Height/Wheelbase | 3960/1620/1390/2415mm |
Wheels & Tyres | 14 x 5 inch alloys and175/65 tyres |
Brakes | Solid discs; front (240mm) and back |
Performance 0-100kph/0-400m | 9. 2 sec/16.5 sec (leaded) 9.6 sec/16.7 sec (unleaded) Top speed:177kph. |
Differences between unleaded models over the leaded models included a water-cooled turbocharger (high mount manifold compared to low mount), color-coded window frames, mirrors and grille and the interior was slightly upgraded. A Full body kit was also optional from Nissan.
Nissan also sold a variant to the Pulsar ET in 1983/84 called the Pulsar EXA. Shaped as a 2 door sedan the EXA had some appealing looks when it was released all those years ago and weighed 36kg lighter. Using the same drive train, there were a few differences. Unlike the ET which sported 4 wheel discs, the EXA used drum brakes on the rear, however the EXA used far better Ventilated Front discs and bigger calipers.
You must be logged in to post a comment.